Appearance
Data Types Reference
All enum values and valid string options used across the API.
Booking Types
| Value | Description |
|---|---|
FLIGHT | Flight booking |
HOTEL | Hotel booking |
RENTAL_CAR | Car rental |
PACKAGE | Package tour |
Payment Status
| Value | Description |
|---|---|
UNPAID | No payment received |
PARTIAL | Partially paid |
PAID | Fully paid |
REFUNDED | Payment refunded |
Segment Types
| Value | Description |
|---|---|
FLIGHT | Flight leg |
HOTEL | Hotel stay |
RENTAL_CAR | Car rental leg |
Ticket Classes
| Value | Description |
|---|---|
ECONOMY | Economy class |
PREMIUM_ECONOMY | Premium economy |
BUSINESS | Business class |
FIRST | First class |
Traveller Types
| Value | Description |
|---|---|
PASSENGER | Flight passenger |
GUEST | Hotel guest |
DRIVER | Car rental driver |
Titles
| Value | Description |
|---|---|
MR | Mister |
MRS | Missus |
MS | Miss |
DR | Doctor |
PROF | Professor |
CHILD | Child |
INFANT | Infant |
Genders
| Value |
|---|
MALE |
FEMALE |
OTHER |
Luggage Types
| Value | Description |
|---|---|
CHECKED | Checked baggage |
CABIN | Cabin/carry-on |
SPECIAL | Special item |
OVERWEIGHT | Overweight baggage |
Transaction Types
| Value | Description |
|---|---|
INCOME | Incoming payment |
EXPENSE | Outgoing payment |
Payment Methods
| Value | Description |
|---|---|
CASH | Cash payment |
BANK | Bank transfer |
CARD | Card payment |
BANK_TRANSFER | Bank transfer |
CREDIT_CARD | Credit card |
CHECK | Cheque payment |
Currencies
| Value | Description |
|---|---|
EUR | Euro |
USD | US Dollar |
TRY | Turkish Lira |
Supplier Types
| Value | Description |
|---|---|
HOTEL | Hotel |
AIRLINE | Airline |
CAR_RENTAL | Car rental |
Account Bank Type — Type
| Value | Description |
|---|---|
Income | Income type |
Expense | Expense type |
IncomeExpense | Both income & expense |